Lynda
Waltho
|
Stourbridge
Party:
Labour
Date of birth:
22 May 1960
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 6749
Office fax:
0207 219 2898
Office e-mail:
walthol@parliament.uk
Constituency address:
Lynda Waltho MP Office, The Lawns, Hagley Road, Stourbridge, West Midlands ,
| LAST ELECTION IN STOURBRIDGE | ||
|---|---|---|
| Labour | 41.0% | |
| Conservative | 40.0% | |
| Liberal Democrat | 16.4% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Lynda Waltho | Labour | 17,089 | 41.0 |
| Diana Coad | Conservative | 16,682 | 40.0 |
| Chris Bramall | Liberal Democrat | 6,850 | 16.4 |
| Daniel Pui Chai Mau | UK Independence Party | 1,087 | 2.6 |
| Majority | 407 | ||
| Turnout | 64.7% | ||
| POLITICAL MAKE UP OF WEST MIDLANDS |
|---|



