Joan
Walley
|
Stoke-on-Trent North
Party:
Labour
Date of birth:
23 January 1949
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 4524
Office fax:
020 7219 4397
Office e-mail:
walleyj@parliament.uk
Constituency address:
Unit 5, Burslem Enterprise Centre, Moorland Road, Burslem, Stoke-on-Trent ST6 1JN
| LAST ELECTION IN STOKE-ON-TRENT NORTH | ||
|---|---|---|
| Labour | 52.6% | |
| Conservative | 20.0% | |
| Liberal Democrat | 14.8% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Joan Walley | Labour | 16,191 | 52.6 |
| Benjamin Browning | Conservative | 6,155 | 20.0 |
| Henry Jebb | Liberal Democrat | 4,561 | 14.8 |
| Spencer Cartlidge | British National Party | 2,132 | 6.9 |
| Eileen Braithwaite | UK Independence Party | 696 | 2.3 |
| Ian Taylor | Veritas | 689 | 2.2 |
| Harry Chesters | Independent | 336 | 1.1 |
| Majority | 10,036 | ||
| Turnout | 52.7% | ||
| POLITICAL MAKE UP OF WEST MIDLANDS |
|---|



