Mark
Fisher
|
Stoke-on-Trent Central
Party:
Labour
Date of birth:
29 October 1944
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 4502
Office fax:
020 7219 4894
Office e-mail:
fisherm@parliament.uk
Constituency address:
76-80 Lonsdale Street, Stoke-on-Trent, ST4 4DP
| LAST ELECTION IN STOKE-ON-TRENT CENTRAL | ||
|---|---|---|
| Labour | 52.9% | |
| Liberal Democrat | 17.9% | |
| Conservative | 17.3% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Mark Fisher | Labour | 14,760 | 52.9 |
| John Redfern | Liberal Democrat | 4,986 | 17.9 |
| Esther Baroudy | Conservative | 4,823 | 17.3 |
| Michael Coleman | British National Party | 2,178 | 7.8 |
| Joseph Bonfiglio | UK Independence Party | 914 | 3.3 |
| Jim Cessford | Socialist Alternative | 246 | 0.9 |
| Majority | 9,774 | ||
| Turnout | 48.4% | ||
| POLITICAL MAKE UP OF WEST MIDLANDS |
|---|



