John
Pugh
|
Southport
Party:
Liberal Democrat
Date of birth:
28 June 1948
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 8318
Office fax:
020 7219 1794
Office e-mail:
pughj@parliament.uk
Constituency address:
35 Shakespeare Street, Southport, Lancashire, PR8 5AB
| LAST ELECTION IN SOUTHPORT | ||
|---|---|---|
| Liberal Democrat | 46.3% | |
| Conservative | 37.0% | |
| Labour | 12.8% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| John Pugh | Liberal Democrat | 19,093 | 46.3 |
| Mark Bigley | Conservative | 15,255 | 37.0 |
| Paul Brant | Labour | 5,277 | 12.8 |
| Terry Durrance | UK Independence Party | 749 | 1.8 |
| William Givens | Your Party | 589 | 1.4 |
| Harry Forster | Veritas | 238 | 0.6 |
| Majority | 3,838 | ||
| Turnout | 69.4% | ||
| POLITICAL MAKE UP OF NORTH WEST |
|---|



