Angela
Smith
|
Sheffield Hillsborough
Party:
Labour
Date of birth:
16 August 1961
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 6713
Office fax:
020 7219 8598
Office e-mail:
smithac@parliament.uk
Constituency address:
MP's Office, Hillborough Library, Middlewood Road, Sheffield, SG 4HD
| LAST ELECTION IN SHEFFIELD HILLSBOROUGH | ||
|---|---|---|
| Labour | 51.2% | |
| Liberal Democrat | 26.7% | |
| Conservative | 15.0% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Angela Smith | Labour | 23,477 | 51.2 |
| John Commons | Liberal Democrat | 12,234 | 26.7 |
| Jackie Doyle-Price | Conservative | 6,890 | 15.0 |
| David Wright | British National Party | 2,010 | 4.4 |
| Maurice Patterson | UK Independence Party | 1,273 | 2.8 |
| Majority | 11,243 | ||
| Turnout | 89.3% | ||
| POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER |
|---|



