Meg
Munn
|
Sheffield Heeley
Party:
Labour
Date of birth:
24 August 1959
Office address:
Department for Trade & Industry (DTI), 1 Victoria Street, London SW1H 0ET
Office phone:
020 7219 8316
Office fax:
020 7219 1793
Office e-mail:
munnm@parliament.uk
Constituency address:
2nd Floor, Barkers Pool House, Burgess Street, Sheffield , S1 2HF
| LAST ELECTION IN SHEFFIELD HEELEY | ||
|---|---|---|
| Labour | 54.0% | |
| Liberal Democrat | 20.6% | |
| Conservative | 14.6% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Meg Munn | Labour | 18,405 | 54.0 |
| Colin Ross | Liberal Democrat | 7,035 | 20.6 |
| Aster Crawshaw | Conservative | 4,987 | 14.6 |
| John Beatson | British National Party | 1,314 | 3.9 |
| Robert Unwin | Green | 1,312 | 3.8 |
| Mark Suter | UK Independence Party | 775 | 2.3 |
| Mark Dunnell | Socialist Alternative | 265 | 0.8 |
| Majority | 11,370 | ||
| Turnout | 50.3% | ||
| POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER |
|---|



