Phil
Wilson
|
Sedgefield
Party:
Labour
| LAST ELECTION IN SEDGEFIELD | ||
|---|---|---|
| Labour | 44.8% | |
| Liberal Democrat | 19.9% | |
| Conservative | 14.6% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Phil Wilson | Labour | 12,528 | 44.8 |
| Greg Stone | Liberal Democrat | 5,572 | 19.9 |
| Graham Robb | Conservative | 4,082 | 14.6 |
| Andrew Spence | BNP | 2,494 | 8.9 |
| Paul Gittins | Independent | 1,885 | 6.7 |
| Toby Horton | UK Independence Party | 536 | 1.9 |
| Chris Haine | Green | 348 | 1.2 |
| Stephen Gash | English Democrat | 177 | 0.6 |
| Tim Grainger | The Christian Party | 177 | 0.6 |
| Alan "Howling Laud" Hope | Official Monster Raving Loony | 129 | 0.5 |
| Norman Scarth | Anti-Crime | 34 | 0.1 |
| Majority | 6,956 | ||
| Turnout | 41.6% | ||
| POLITICAL MAKE UP OF NORTH EAST |
|---|



