Robert
Key
|
Salisbury
Party:
Conservative
Date of birth:
22 April 1945
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 6501
Office fax:
020 7219 4865
Office e-mail:
rob@robertkey.com
Constituency address:
The Morrison Hall, 12 Brown Street, Salisbury, Wiltshire , SP1 1HE
| LAST ELECTION IN SALISBURY | ||
|---|---|---|
| Conservative | 47.8% | |
| Liberal Democrat | 27.3% | |
| Labour | 17.4% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Robert Key | Conservative | 25,961 | 47.8 |
| Richard Denton-White | Liberal Democrat | 14,819 | 27.3 |
| Clare Moody | Labour | 9,457 | 17.4 |
| Frances Howard | UK Independence Party | 2,290 | 4.2 |
| Hamish Soutar | Green | 1,555 | 2.9 |
| John Holme | Independent | 240 | 0.4 |
| Majority | 11,142 | ||
| Turnout | 77.8% | ||
| POLITICAL MAKE UP OF SOUTH WEST |
|---|



