Philip
Hammond
|
Runnymede & Weybridge
Party:
Conservative
Date of birth:
4 December 1955
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 4055
Office fax:
020 7219 5851
Office e-mail:
hammondp@parliament.uk
Constituency address:
Runnymede, Spelthorne & Weybridge Conservative Assoc., 55 Cherry Orchard, Staines, Middlesex , TN18 2DQ
| LAST ELECTION IN RUNNYMEDE & WEYBRIDGE | ||
|---|---|---|
| Conservative | 51.4% | |
| Labour | 23.0% | |
| Liberal Democrat | 17.9% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Philip Hammond | Conservative | 22,366 | 51.4 |
| Paul Greenwood | Labour | 10,017 | 23.0 |
| Henry Bolton | Liberal Democrat | 7,771 | 17.9 |
| Anthony Micklethwait | UK Independence Party | 1,719 | 3.9 |
| Charles Gilman | Green | 1,180 | 2.7 |
| Andy Collett | Monster Raving Loony Party | 358 | 0.8 |
| Katrina Osman | UK Community Issues Party | 113 | 0.3 |
| Majority | 12,349 | ||
| Turnout | 58.7% | ||
| POLITICAL MAKE UP OF SOUTH EAST |
|---|



