Janet
Anderson
|
Rossendale & Darwen
Party:
Labour
Date of birth:
6 December 1949
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 5375
Office fax:
020 7219 2148
Office e-mail:
andersonj@parliament.uk
Constituency address:
731 Bacup Road, Waterfoot, Rossendale, Lancashire, BB4 7EU
| LAST ELECTION IN ROSSENDALE & DARWEN | ||
|---|---|---|
| Labour | 42.9% | |
| Conservative | 34.6% | |
| Liberal Democrat | 15.0% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Janet Anderson | Labour | 19,073 | 42.9 |
| Nigel Adams | Conservative | 15,397 | 34.6 |
| Michael Carr | Liberal Democrat | 6,670 | 15.0 |
| Anthony Wentworth | British National Party | 1,736 | 3.9 |
| Graeme McIver | Green | 821 | 1.8 |
| David Duthie | UK Independence Party | 740 | 1.7 |
| Majority | 3,676 | ||
| Turnout | 61.5% | ||
| POLITICAL MAKE UP OF NORTH WEST |
|---|



