Sandra
Gidley
|
Romsey
Party:
Liberal Democrat
Date of birth:
26 March 1957
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 5986
Office fax:
020 7219 2324
Office e-mail:
gidleys@parliament.uk
Constituency address:
3a Victoria Place, Love Lane, Romsey, Hampshire, SO51 8DE
| LAST ELECTION IN ROMSEY | ||
|---|---|---|
| Liberal Democrat | 44.7% | |
| Conservative | 44.4% | |
| Labour | 8.8% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Sandra Gidley | Liberal Democrat | 22,465 | 44.7 |
| Caroline Nokes | Conservative | 22,340 | 44.4 |
| Matthew Stevens | Labour | 4,430 | 8.8 |
| Michael Wigley | UK Independence Party | 1,076 | 2.1 |
| Majority | 125 | ||
| Turnout | 69.7% | ||
| POLITICAL MAKE UP OF SOUTH EAST |
|---|



