Martin
Salter
|
Reading West
Party:
Labour
Date of birth:
19 April 1954
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 5079
Office fax:
020 7219 2749
Office e-mail:
salterm@parliament.uk
Constituency address:
413 Oxford Road, Reading, Berkshire , RG30 1HA
| LAST ELECTION IN READING WEST | ||
|---|---|---|
| Labour | 45.0% | |
| Conservative | 33.9% | |
| Liberal Democrat | 15.8% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Martin Salter | Labour | 18,940 | 45.0 |
| Ewan Cameron | Conservative | 14,268 | 33.9 |
| Denise Gaines | Liberal Democrat | 6,663 | 15.8 |
| Peter Williams | UK Independence Party | 1,180 | 2.8 |
| Adrian Windisch | Green | 921 | 2.2 |
| David Boyle | Veritas | 141 | 0.3 |
| Majority | 4,672 | ||
| Turnout | 61.0% | ||
| POLITICAL MAKE UP OF SOUTH EAST |
|---|



