Jim
Fitzpatrick
|
Poplar & Canning Town
Party:
Labour
Date of birth:
4 April 1952
Office address:
Department for Trade & Industry (DTI), 1 Victoria Street, London SW1H 0ET
Office phone:
020 7219 5085 / 6215
Office fax:
020 7219 2776
Office e-mail:
fitzpatrickj@parliament.uk
| LAST ELECTION IN POPLAR & CANNING TOWN | ||
|---|---|---|
| Labour | 40.9% | |
| Conservative | 22.3% | |
| Respect-Unity Coalition | 17.2% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Jim Fitzpatrick | Labour | 15,628 | 40.9 |
| Tim Archer | Conservative | 8,499 | 22.3 |
| Oliur Rahman | Respect-Unity Coalition | 6,573 | 17.2 |
| Janet Ludlow | Liberal Democrat | 5,420 | 14.2 |
| Terry McGrenera | Green | 955 | 2.5 |
| Anthony Smith | Veritas | 650 | 1.7 |
| Simeon Ademolake | Christian Peoples Alliance | 470 | 1.2 |
| Majority | 7,129 | ||
| Turnout | 61.8% | ||
| POLITICAL MAKE UP OF LONDON |
|---|



