Alison
Seabeck
|
Plymouth Devonport
Party:
Labour
Date of birth:
20 January 1954
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 6431
Office fax:
0207 219 0883
Office e-mail:
seabecka@parliament.uk
| LAST ELECTION IN PLYMOUTH DEVONPORT | ||
|---|---|---|
| Labour | 44.3% | |
| Conservative | 25.0% | |
| Liberal Democrat | 19.1% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Alison Seabeck | Labour | 18,610 | 44.3 |
| Richard Cuming | Conservative | 10,509 | 25.0 |
| Judith Jolly | Liberal Democrat | 8,000 | 19.1 |
| Bill Wakeham | UK Independence Party | 3,324 | 7.9 |
| Keith Greene | Independent | 747 | 1.8 |
| Robert Hawkins | Socialist Labour Party | 445 | 1.1 |
| Anthony Staunton | Respect-Unity Coalition | 347 | 0.8 |
| Majority | 8,101 | ||
| Turnout | 57.6% | ||
| POLITICAL MAKE UP OF SOUTH WEST |
|---|



