Charles
Clarke
|
Norwich South
Party:
Labour
Date of birth:
21 September 1950
Office address:
Home Office, 50 Queen Anne's Gate, London , SW1H 9AT
Office phone:
020 7219 1194
Office fax:
020 7219 0526
Office e-mail:
clarkec@parliament.uk
Constituency address:
2 Castle Mall, Norwich, NR2 3DD
| LAST ELECTION IN NORWICH SOUTH | ||
|---|---|---|
| Labour | 37.7% | |
| Liberal Democrat | 29.0% | |
| Conservative | 22.7% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Charles Clarke | Labour | 15,904 | 37.7 |
| Andrew Aalders-Dunthorne | Liberal Democrat | 12,251 | 29.0 |
| Anthony Little | Conservative | 9,567 | 22.7 |
| Adrian Ramsay | Green | 3,101 | 7.4 |
| Vandra Ahlstrom | UK Independence Party | 597 | 1.4 |
| Christine Constable | English Democrats | 466 | 1.1 |
| Don Barnard | Legalise Cannabis Alliance | 219 | 0.5 |
| Roger Blackwell | Workers Revolutionary Party | 85 | 0.2 |
| Majority | 3,653 | ||
| Turnout | 65.0% | ||
| POLITICAL MAKE UP OF EASTERN |
|---|



