Jessica
Morden
|
Newport East
Party:
Labour
Date of birth:
29 May 1968
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 6135
Office fax:
020 7219 6196
Office e-mail:
mordenj@parliament.uk
Constituency address:
Constituency Office, Ringland Labour Club, Ringland Circle, Newport, NP19 9PS,
| LAST ELECTION IN NEWPORT EAST | ||
|---|---|---|
| Labour | 45.2% | |
| Liberal Democrat | 23.7% | |
| Conservative | 23.4% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Jessica Morden | Labour | 14,389 | 45.2 |
| Charles Townsend | Liberal Democrat | 7,551 | 23.7 |
| Matthew Collings | Conservative | 7,459 | 23.4 |
| Mohammad Asghar | Plaid Cymru | 1,221 | 3.8 |
| Roger Thomas | UK Independence Party | 945 | 3.0 |
| Elizabeth Screen | Socialist Labour Party | 260 | 0.8 |
| Majority | 6,838 | ||
| Turnout | 57.9% | ||
| POLITICAL MAKE UP OF WALES |
|---|



