Nick
Brown
|
Newcastle upon Tyne East & Wallsend
Party:
Labour
Date of birth:
13 June 1950
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 4199
Office fax:
020 7219 5941
Office e-mail:
nickbrownmp@parliament.uk
Constituency address:
1 Mosley Street, Newcastle upon Tyne, NE1 1YE
| LAST ELECTION IN NEWCASTLE UPON TYNE EAST & WALLSEND | ||
|---|---|---|
| Labour | 55.1% | |
| Liberal Democrat | 31.2% | |
| Conservative | 11.1% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Nicholas Brown | Labour | 17,462 | 55.1 |
| David Ord | Liberal Democrat | 9,897 | 31.2 |
| Norma Dias | Conservative | 3,532 | 11.1 |
| William Hopwood | Socialist Alternative | 582 | 1.8 |
| Martin Levy | Communist Party of Britain | 205 | 0.6 |
| Majority | 7,565 | ||
| Turnout | 50.5% | ||
| POLITICAL MAKE UP OF NORTH EAST |
|---|



