Jim
Cousins
|
Newcastle upon Tyne Central
Party:
Labour
Date of birth:
23 February 1944
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 4204
Office fax:
020 7219 6290
Office e-mail:
cousinsj@parliament.uk
Constituency address:
1st Floor, 21 Portland Terrace, Newcastle-upon-Tyne, NE2 1QQ
| LAST ELECTION IN NEWCASTLE UPON TYNE CENTRAL | ||
|---|---|---|
| Labour | 45.1% | |
| Liberal Democrat | 34.0% | |
| Conservative | 16.0% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| James Cousins | Labour | 16,211 | 45.1 |
| Gregory Stone | Liberal Democrat | 12,229 | 34.0 |
| Wendy Morton | Conservative | 5,749 | 16.0 |
| Joe Hulm | Green | 1,254 | 3.5 |
| Clive Harding | Newcastle Academy with Christian Values Party | 477 | 1.3 |
| Majority | 3,982 | ||
| Turnout | 52.5% | ||
| POLITICAL MAKE UP OF NORTH EAST |
|---|



