Richard
Benyon
|
Newbury
Party:
Conservative
Date of birth:
21 October 1960
Office address:
House of Commons, London, SW1A 0AA
Office phone:
0207 219 8319
Office e-mail:
benyonr@parliament.uk
Constituency address:
West Berkshire Conservative Association, 6 Cheap Street, Newbury, Berkshire, RG14 5DD
| LAST ELECTION IN NEWBURY | ||
|---|---|---|
| Conservative | 49.0% | |
| Liberal Democrat | 42.6% | |
| Labour | 5.9% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Richard Benyon | Conservative | 26,771 | 49.0 |
| David Rendel | Liberal Democrat | 23,311 | 42.6 |
| Oscar Van Nooijen | Labour | 3,239 | 5.9 |
| David McMahon | UK Independence Party | 857 | 1.6 |
| Nicholas Cornish | Independent | 409 | 0.7 |
| Barrie Singleton | Independent | 86 | 0.2 |
| Majority | 3,460 | ||
| Turnout | 72.0% | ||
| POLITICAL MAKE UP OF SOUTH EAST |
|---|



