Mark
Lancaster
|
Milton Keynes North East
Party:
Conservative
Date of birth:
12 May 1970
Office address:
House of Commons, London, SW1A 0AA
Office phone:
0207 219 8414
Office e-mail:
lancasterm@parliament.uk
Constituency address:
13a High Street, Newport Pagnell, Buckinghamshire, MK16 8AR
| LAST ELECTION IN MILTON KEYNES NORTH EAST | ||
|---|---|---|
| Conservative | 39.3% | |
| Labour | 35.9% | |
| Liberal Democrat | 19.5% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| John Lancaster | Conservative | 19,674 | 39.3 |
| Brian White | Labour | 18,009 | 35.9 |
| Jane Carr | Liberal Democrat | 9,789 | 19.5 |
| Michael Phillips | UK Independence Party | 1,400 | 2.8 |
| George Richardson | Green | 1,090 | 2.2 |
| Anant Vyas | Independent | 142 | 0.3 |
| Majority | 1,665 | ||
| Turnout | 63.6% | ||
| POLITICAL MAKE UP OF SOUTH EAST |
|---|



