Sir
Stuart
Bell
|
Middlesbrough
Party:
Labour
Date of birth:
16 May 1938
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 3577
Office fax:
020 7219 4873
Office e-mail:
bells@parliament.uk
| LAST ELECTION IN MIDDLESBROUGH | ||
|---|---|---|
| Labour | 57.8% | |
| Liberal Democrat | 18.7% | |
| Conservative | 16.4% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Stuart Bell | Labour | 18,562 | 57.8 |
| Joe Michna | Liberal Democrat | 5,995 | 18.7 |
| Caroline Flynn-Macleod | Conservative | 5,263 | 16.4 |
| Ron Armes | British National Party | 819 | 2.5 |
| Michael Landers | UK Independence Party | 768 | 2.4 |
| Jackie Elder | Independent | 503 | 1.6 |
| Derrick Arnott | (No Description) | 230 | 0.7 |
| Majority | 12,567 | ||
| Turnout | 48.8% | ||
| POLITICAL MAKE UP OF NORTH EAST |
|---|



