John
Leech
|
Manchester Withington
Party:
Liberal Democrat
Date of birth:
11 April 1971
Office address:
House of Commons, London, SW1A 0AA
Office phone:
0207 219 8353
Office fax:
0207 219 0442
Office e-mail:
leechj@parliament.uk
Constituency address:
53b Manley Road, Whalley Range, Manchester, M16 8HP
| LAST ELECTION IN MANCHESTER WITHINGTON | ||
|---|---|---|
| Liberal Democrat | 42.4% | |
| Labour | 40.6% | |
| Conservative | 10.5% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| John Leech | Liberal Democrat | 15,872 | 42.4 |
| Keith Bradley | Labour | 15,205 | 40.6 |
| Karen Bradley | Conservative | 3,919 | 10.5 |
| Brian Candeland | Green | 1,595 | 4.3 |
| Robert Gutfreund-Walmsley | UK Independence Party | 424 | 1.1 |
| Ivan Benett | Independent | 243 | 0.6 |
| Yasmin Zalzala | Independent | 153 | 0.4 |
| Richard Reed | Their Party | 47 | 0.1 |
| Majority | 667 | ||
| Turnout | 55.3% | ||
| POLITICAL MAKE UP OF NORTH WEST |
|---|



