Jane
Kennedy
|
Liverpool Wavertree
Party:
Labour
Date of birth:
4 May 1958
Office address:
Department of Health, Richmond House, 79 Whitehall, London , SW1A 2NL
Office phone:
0207 210 3000
Office fax:
0207 210 5523
Office e-mail:
jane.kennedy@parliament.uk stapletonj@parliament.uk
Constituency address:
1st Floor, Threlfall Building, Trueman Street, Liverpool, L3 2EX
| LAST ELECTION IN LIVERPOOL WAVERTREE | ||
|---|---|---|
| Labour | 52.4% | |
| Liberal Democrat | 37.7% | |
| Conservative | 6.6% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Jane Kennedy | Labour | 18,441 | 52.4 |
| Colin Eldridge | Liberal Democrat | 13,268 | 37.7 |
| Jason Steen | Conservative | 2,331 | 6.6 |
| Mark Bill | UK Independence Party | 660 | 1.9 |
| Gary Theys | Socialist Labour Party | 244 | 0.7 |
| Paul Filby | Democratic Socialist Alliance - People Before Profit | 227 | 0.6 |
| Majority | 5,173 | ||
| Turnout | 50.8% | ||
| POLITICAL MAKE UP OF NORTH WEST |
|---|



