Louise
Ellman
|
Liverpool Riverside
Party:
Labour
Date of birth:
14 November 1945
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 5210
Office fax:
020 7219 2592
Office e-mail:
ellmanl@parliament.uk
Constituency address:
515 The Cotton Exchange Building, Old Hall Street, Liverpool, L3 9LQ
| LAST ELECTION IN LIVERPOOL RIVERSIDE | ||
|---|---|---|
| Labour | 57.6% | |
| Liberal Democrat | 24.8% | |
| Conservative | 9.1% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Louise Ellman | Labour | 17,951 | 57.6 |
| Richard Marbrow | Liberal Democrat | 7,737 | 24.8 |
| Gabrielle Howatson | Conservative | 2,843 | 9.1 |
| Peter Cranie | Green | 1,707 | 5.5 |
| Beth Marshall | Socialist Labour Party | 498 | 1.6 |
| Ann Irving | UK Independence Party | 455 | 1.5 |
| Majority | 10,214 | ||
| Turnout | 41.5% | ||
| POLITICAL MAKE UP OF NORTH WEST |
|---|



