Hilary
Benn
|
Leeds Central
Party:
Labour
Date of birth:
26 November 1953
Office address:
Department for , International Development, 1 Palace Street, London, SW1E 5HE
Office phone:
020 7219 5770
Office fax:
020 7219 2639
Office e-mail:
bennh@parliament.uk
Constituency address:
2 Blenheim Terrace, Leeds, LS2 9JG
| LAST ELECTION IN LEEDS CENTRAL | ||
|---|---|---|
| Labour | 60.0% | |
| Liberal Democrat | 19.4% | |
| Conservative | 13.2% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Hilary Benn | Labour | 17,526 | 60.0 |
| Ruth Coleman | Liberal Democrat | 5,660 | 19.4 |
| Brian Cattell | Conservative | 3,865 | 13.2 |
| Mark Collett | British National Party | 1,201 | 4.1 |
| Peter Sewards | UK Independence Party | 494 | 1.7 |
| Mick Dear | Independent | 189 | 0.6 |
| Oluwole Taiwo | Independent | 126 | 0.4 |
| Julian Fitzgerald | Alliance for Change | 125 | 0.4 |
| Majority | 11,866 | ||
| Turnout | 46.4% | ||
| POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER |
|---|



