Sir
Malcolm
Rifkind
|
Kensington & Chelsea
Party:
Conservative
Date of birth:
21 June 1946
Office address:
House of Commons, London, SW1A 0AA
Office phone:
0207 219 5683
Office fax:
0207 219 4213
Office e-mail:
malcolm@kcca.org.uk
Constituency address:
Kensington & Chelsea, Conservative Association, 1A Chelsea Manor Street, Chelsea, London SW3 5RP
| LAST ELECTION IN KENSINGTON & CHELSEA | ||
|---|---|---|
| Conservative | 57.9% | |
| Liberal Democrat | 18.3% | |
| Labour | 17.6% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Malcolm Rifkind | Conservative | 18,144 | 57.9 |
| Jennifer Kingsley | Liberal Democrat | 5,726 | 18.3 |
| Catherine Atkinson | Labour | 5,521 | 17.6 |
| Julia Stephenson | Green | 1,342 | 4.3 |
| Mildred Eilorat | UK Independence Party | 395 | 1.3 |
| Alfred Bovill | Independent | 107 | 0.3 |
| Edward Adams | Alliance for Green Socialism | 101 | 0.3 |
| Majority | 12,418 | ||
| Turnout | 50.0% | ||
| POLITICAL MAKE UP OF LONDON |
|---|



