Mike
Wood
|
Batley & Spen
Party:
Labour
Date of birth:
3 March 1946
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 4125
Office e-mail:
woodm@parliament.uk
Constituency address:
"Tom Myer's House, 9 Cross Crown Street, Cleckheaton, West Yorkshire, BD19 3HW"
| LAST ELECTION IN BATLEY & SPEN | ||
|---|---|---|
| Labour | 45.8% | |
| Conservative | 31.1% | |
| Liberal Democrat | 14.6% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Michael Wood | Labour | 17,974 | 45.8 |
| Robert Light | Conservative | 12,186 | 31.1 |
| Neil Bentley | Liberal Democrat | 5,731 | 14.6 |
| Colin Auty | British National Party | 2,668 | 6.8 |
| Clive Lord | Green | 649 | 1.7 |
| Majority | 5,788 | ||
| Turnout | 62.3% | ||
| POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER |
|---|



