Alan
Johnson
|
Hull West & Hessle
Party:
Labour
Date of birth:
17 May 1950
Office address:
Department for Trade & Industry (DTI), 1 Victoria Street, London SW1H 0ET
Office phone:
020 7219 5227
Office fax:
020 7219 5856
Office e-mail:
johnsona@parliament.uk
Constituency address:
Goodwin Resource Centre, Icehouse Road, Hull , HU3 2HQ
| LAST ELECTION IN HULL WEST & HESSLE | ||
|---|---|---|
| Labour | 55.0% | |
| Liberal Democrat | 21.0% | |
| Conservative | 20.7% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Alan Johnson | Labour | 15,305 | 55.0 |
| David Nolan | Liberal Democrat | 5,855 | 21.0 |
| Karen Woods | Conservative | 5,769 | 20.7 |
| Stephen Wallis | Veritas | 889 | 3.2 |
| Majority | 9,450 | ||
| Turnout | 45.2% | ||
| POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER |
|---|



