Celia
Barlow
|
Hove
Party:
Labour
Date of birth:
28 September 1955
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 5599
Office e-mail:
barlowc@parliament.uk
| LAST ELECTION IN HOVE | ||
|---|---|---|
| Labour | 37.5% | |
| Conservative | 36.5% | |
| Liberal Democrat | 17.9% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Celia Barlow | Labour | 16,786 | 37.5 |
| Nicholas Boles | Conservative | 16,366 | 36.5 |
| Paul Elgood | Liberal Democrat | 8,002 | 17.9 |
| Anthea Ballam | Green | 2,575 | 5.7 |
| Stuart Bower | UK Independence Party | 575 | 1.3 |
| Paddy O'Keeffe | Respect-Unity Coalition | 268 | 0.6 |
| Bob Dobbs | Independent | 95 | 0.2 |
| Richard Franklin | Silent Majority Party | 78 | 0.2 |
| Brian Ralfe | Independent | 51 | 0.1 |
| Majority | 420 | ||
| Turnout | 64.1% | ||
| POLITICAL MAKE UP OF SOUTH EAST |
|---|



