Lynne
Featherstone
|
Hornsey & Wood Green
Party:
Liberal Democrat
Date of birth:
20 December 1951
Office address:
House of Commons, London, SW1A 0AA
Office phone:
0207 219 8401
Office fax:
0207219 0008
Office e-mail:
lynne@lynnefeatherstone.org
Constituency address:
First Floor Offices, 62 Hornsey High Street, London, N8 7NX
| LAST ELECTION IN HORNSEY & WOOD GREEN | ||
|---|---|---|
| Liberal Democrat | 43.3% | |
| Labour | 38.3% | |
| Conservative | 12.7% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Lynne Featherstone | Liberal Democrat | 20,512 | 43.3 |
| Barbara Roche | Labour | 18,117 | 38.3 |
| Peter Forrest | Conservative | 6,014 | 12.7 |
| Jayne Forbes | Green | 2,377 | 5.0 |
| Roy Freshwater | UK Independence Party | 310 | 0.7 |
| Majority | 2,395 | ||
| Turnout | 61.8% | ||
| POLITICAL MAKE UP OF LONDON |
|---|



