John
Mann
|
Bassetlaw
Party:
Labour
Date of birth:
10 January 1960
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 8345
Office fax:
020 7219 5965
Office e-mail:
mannj@parliament.uk
Constituency address:
68a Carlton Road, Worksop, S80 1PH
| LAST ELECTION IN BASSETLAW | ||
|---|---|---|
| Labour | 56.6% | |
| Conservative | 29.8% | |
| Liberal Democrat | 13.6% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| John Mann | Labour | 22,847 | 56.6 |
| Jonathan Sheppard | Conservative | 12,010 | 29.8 |
| David Dobbie | Liberal Democrat | 5,485 | 13.6 |
| Majority | 10,837 | ||
| Turnout | 58.1% | ||
| POLITICAL MAKE UP OF EAST MIDLANDS |
|---|



