John
Howell
|
Henley
Party:
Conservative
| LAST ELECTION IN HENLEY | ||
|---|---|---|
| Conservative | 56.9% | |
| Liberal Democrat | 27.9% | |
| Green | 3.8% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| John Howell | Conservative | 19,796 | 56.9 |
| Stephen Kearney | Liberal Democrat | 9,680 | 27.9 |
| Mark Stevenson | Green | 1,321 | 3.8 |
| Timothy Rait | BNP | 1,243 | 3.6 |
| Richard McKenzie | Labour | 1,066 | 3.1 |
| Chris Adams | UK Independence Party | 843 | 2.4 |
| Bananaman Owen | Official Monster Raving Loony | 242 | 0.7 |
| Derek Allpass | English Democrats | 157 | 0.4 |
| Amamda Harrington | Independent | 128 | 0.4 |
| Dick Rodgers | Common Good Party | 121 | 0.4 |
| Louise Cole | Independent | 91 | 0.2 |
| Harry Bear | Independent | 73 | 0.2 |
| Majority | 10,116 | ||
| Turnout | 50.3% | ||
| POLITICAL MAKE UP OF SOUTH EAST |
|---|



