Michael
Foster
|
Hastings & Rye
Party:
Labour
Date of birth:
26 February 1946
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 1600
Office fax:
020 7219 1393
Office e-mail:
mp@1066.net
Constituency address:
Ellen Draper Centre, 84 Bohemia Road, St. Leonards on Sea, East Sussex TN37 6RN
| LAST ELECTION IN HASTINGS & RYE | ||
|---|---|---|
| Labour | 42.1% | |
| Conservative | 37.4% | |
| Liberal Democrat | 15.1% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Michael Foster | Labour | 18,107 | 42.1 |
| Mark Coote | Conservative | 16,081 | 37.4 |
| Richard Stevens | Liberal Democrat | 6,479 | 15.1 |
| Terry Grant | UK Independence Party | 1,098 | 2.6 |
| Sally Phillips | Green | 1,032 | 2.4 |
| John Ord-Clarke | Monster Raving Loony Party | 207 | 0.5 |
| Majority | 2,026 | ||
| Turnout | 67.8% | ||
| POLITICAL MAKE UP OF SOUTH EAST |
|---|



