George
Young
|
Hampshire North West
Party:
Conservative
Date of birth:
16 July 1941
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 6665
Office fax:
020 7219 2566
Office e-mail:
sirgeorge@sirgeorgeyoung.org.uk
Constituency address:
2 Church Close, Andover, Hampshire , SP10 1DP
| LAST ELECTION IN HAMPSHIRE NORTH WEST | ||
|---|---|---|
| Conservative | 50.7% | |
| Liberal Democrat | 24.9% | |
| Labour | 20.7% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| George Young | Conservative | 26,005 | 50.7 |
| Martin Tod | Liberal Democrat | 12,741 | 24.9 |
| Michael Mumford | Labour | 10,594 | 20.7 |
| Peter Sumner | UK Independence Party | 1,925 | 3.8 |
| Majority | 13,264 | ||
| Turnout | 64.3% | ||
| POLITICAL MAKE UP OF SOUTH EAST |
|---|



