Michael
Mates
|
Hampshire East
Party:
Conservative
Date of birth:
9 June 1934
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 5166
Office fax:
020 7219 4884
Office e-mail:
matesm@parliament.uk
Constituency address:
14A Butts Road, Alton , Hampshire , GU34 1ND
| LAST ELECTION IN HAMPSHIRE EAST | ||
|---|---|---|
| Conservative | 45.7% | |
| Liberal Democrat | 35.3% | |
| Labour | 16.0% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Michael Mates | Conservative | 24,273 | 45.7 |
| Ruth Bright | Liberal Democrat | 18,764 | 35.3 |
| Marjorie Broughton | Labour | 8,519 | 16.0 |
| David Samuel | UK Independence Party | 1,583 | 3.0 |
| Majority | 5,509 | ||
| Turnout | 90.6% | ||
| POLITICAL MAKE UP OF SOUTH EAST |
|---|



