David
Davis
Haltemprice & Howden
Party:
Conservative
| LAST ELECTION IN HALTEMPRICE & HOWDEN | ||
|---|---|---|
| Conservative | 72.06% | |
| Green Party | 7.4% | |
| English Democrats | 7.22% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| David Davis | Conservative | 17,113 | 72.06 |
| Shan Oakes | Green Party | 1,758 | 7.4 |
| Joanne Robinson | English Democrats | 1,714 | 7.22 |
| Tess Culnane | National Front | 544 | 2.29 |
| Gemma Garrett | Miss Great Britain Party | 521 | 2.19 |
| Jill Saward | Independent | 492 | 2.07 |
| Mad Cow-Girl | The Official Monster Raving Loony Party | 412 | 1.73 |
| Walter Sweeney | Independent | 238 | 1 |
| David Craig | Independent | 135 | 0.57 |
| David Pinder | The New Party | 135 | 0.57 |
| David Icke | No party listed | 110 | 0.46 |
| Hamish Howitt | Freedom 4 Choice | 91 | |
| Christopher Talbot | Socialist Equality Party | 84 | 0.35 |
| Grace Astley | Independent | 77 | 0.32 |
| George Hargreaves | Christian Party | 76 | |
| David Bishop | Church of the Militant Elvis Party | 44 | 0.19 |
| John Upex | Independent | 38 | 0.16 |
| Greg Wood | Independent | 32 | 0.13 |
| Ronnie Carroll | Make Politicians History | 29 | 0.12 |
| Thomas Darwood | Independent | 25 | 0.11 |
| Christopher Foren | Independent | 23 | 0.10 |
| Herbert Crossman | Independent | 11 | 0.05 |
| Tony Farnon | Independent | 8 | 0.03 |
| Norman Scarth | Independent | 8 | 0.03 |
| Majority | 15,355 | ||
| Turnout | 33.8% | ||
| POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER |
|---|



