Quentin
Davies
|
Grantham & Stamford
Party:
Labour, stood as Conservative
Date of birth:
29 May 1944
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 5518
Office fax:
020 7219 2963
Office e-mail:
daviesq@parliament.uk
Constituency address:
Conservative Office, North Street, Bourne, Lincolnshire PE10 9AJ
| LAST ELECTION IN GRANTHAM & STAMFORD | ||
|---|---|---|
| Labour, stood as Conservative | 46.9% | |
| Labour | 31.1% | |
| Liberal Democrat | 16.6% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Quentin Davies | Labour, stood as Conservative | 22,109 | 46.9 |
| Ian Selby | Labour | 14,664 | 31.1 |
| Patrick O'Connor | Liberal Democrat | 7,838 | 16.6 |
| Stuart Rising | UK Independence Party | 1,498 | 3.2 |
| Benedict Brown | English Democrats | 774 | 1.6 |
| John Andrews | Organisation of Free Democrats | 264 | 0.6 |
| Majority | 7,445 | ||
| Turnout | 63.6% | ||
| POLITICAL MAKE UP OF EAST MIDLANDS |
|---|



