Mark
Harper
|
Forest of Dean
Party:
Conservative
Date of birth:
26 February 1970
Office address:
House of Commons, London, SW1A 0AA
Office phone:
0207 219 5056
Office fax:
0207 219 0937
Office e-mail:
harperm@parliament.uk
Constituency address:
53 High Street, Cinderford, Gloucestershire, GL14 2SU
| LAST ELECTION IN FOREST OF DEAN | ||
|---|---|---|
| Conservative | 40.9% | |
| Labour | 36.6% | |
| Liberal Democrat | 17.2% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Mark Harper | Conservative | 19,474 | 40.9 |
| Isabel Owen | Labour | 17,425 | 36.6 |
| Christopher Coleman | Liberal Democrat | 8,185 | 17.2 |
| Patricia Hill | UK Independence Party | 1,140 | 2.4 |
| Stephen Tweedie | Green | 991 | 2.1 |
| Anthony Reeve | Independent | 300 | 0.6 |
| Gerald Morgan | English Parliamentary Party | 125 | 0.3 |
| Majority | 2,049 | ||
| Turnout | 70.9% | ||
| POLITICAL MAKE UP OF SOUTH WEST |
|---|



