Michael
Howard
|
Folkestone & Hythe
Party:
Conservative
Date of birth:
7 July 1941
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 0560
Office fax:
020 7219 0360
Office e-mail:
howardm@parliament.uk
Constituency address:
Folkestone and Hythe Conservative Association, 4 Westcliff Gardens, Folkestone, Kent CT20 1SP
| LAST ELECTION IN FOLKESTONE & HYTHE | ||
|---|---|---|
| Conservative | 53.9% | |
| Liberal Democrat | 29.9% | |
| Labour | 12.5% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Michael Howard | Conservative | 26,161 | 53.9 |
| Peter Carroll | Liberal Democrat | 14,481 | 29.9 |
| Maureen Tomison | Labour | 6,053 | 12.5 |
| Hazel Dawe | Green | 688 | 1.4 |
| Petrina Holdsworth | UK Independence Party | 619 | 1.3 |
| Lord Toby Jug | Monster Raving Loony Party | 175 | 0.4 |
| Rodney Hylton-Potts | Get Britian Back Party | 153 | 0.3 |
| Grahame Leon-Smith | Senior Citizens Party | 151 | 0.3 |
| Sylvia Dunn | Peace and Progress | 22 | 0.0 |
| Majority | 11,680 | ||
| Turnout | 68.4% | ||
| POLITICAL MAKE UP OF SOUTH EAST |
|---|



