Bernard
Jenkin
|
Essex North
Party:
Conservative
| LAST ELECTION IN ESSEX NORTH | ||
|---|---|---|
| Conservative | 47.6% | |
| Labour | 24.8% | |
| Liberal Democrat | 20.5% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Bernard Jenkin | Conservative | 22,811 | 47.6 |
| Elizabeth Hughes | Labour | 11,908 | 24.8 |
| James Raven | Liberal Democrat | 9,831 | 20.5 |
| Christopher Fox | Green | 1,718 | 3.6 |
| George Curtis | UK Independence Party | 1,691 | 3.5 |
| Majority | 10,903 | ||
| Turnout | 65.7% | ||
| POLITICAL MAKE UP OF EASTERN |
|---|



