Ian
Stewart
|
Eccles
Party:
Labour
Date of birth:
28 August 1950
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 6175
Office fax:
020 7219 0903
Office e-mail:
ianstewartmp@parliament.uk
Constituency address:
Eccles Parliamentary Office, Eccles Town Hall, Church Street, Eccles , Greater Manchester M30 0EL
| LAST ELECTION IN ECCLES | ||
|---|---|---|
| Labour | 56.9% | |
| Conservative | 19.7% | |
| Liberal Democrat | 18.6% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Ian Stewart | Labour | 19,702 | 56.9 |
| Thelma Matuk | Conservative | 6,816 | 19.7 |
| Jane Brophy | Liberal Democrat | 6,429 | 18.6 |
| Peter Reeve | UK Independence Party | 1,685 | 4.9 |
| Majority | 12,886 | ||
| Turnout | 50.2% | ||
| POLITICAL MAKE UP OF NORTH WEST |
|---|



