Nigel
Waterson
|
Eastbourne
Party:
Conservative
Date of birth:
12 October 1950
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 4576
Office fax:
020 7219 2561
Office e-mail:
watersonn@parliament.uk
Constituency address:
Eastbourne Conservative Association, 179 Victoria Drive, Eastbourne, East Sussex BN20 8QJ
| LAST ELECTION IN EASTBOURNE | ||
|---|---|---|
| Conservative | 43.5% | |
| Liberal Democrat | 41.1% | |
| Labour | 10.9% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Nigel Waterson | Conservative | 21,033 | 43.5 |
| Stephen Lloyd | Liberal Democrat | 19,909 | 41.1 |
| Andrew Jones | Labour | 5,268 | 10.9 |
| Andrew Meggs | UK Independence Party | 1,233 | 2.5 |
| Clive Gross | Green | 949 | 2.0 |
| Majority | 1,124 | ||
| Turnout | 64.8% | ||
| POLITICAL MAKE UP OF SOUTH EAST |
|---|



