John
Cummings
|
Easington
Party:
Labour
Date of birth:
6 July 1943
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219
Office fax:
0207 219
Office e-mail:
cummingsj@parliament.uk
Constituency address:
Seaton Holme, Easington Village, County Durham SR8 3BS
| LAST ELECTION IN EASINGTON | ||
|---|---|---|
| Labour | 71.4% | |
| Liberal Democrat | 12.9% | |
| Conservative | 10.7% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| John Cummings | Labour | 22,733 | 71.4 |
| Christopher Ord | Liberal Democrat | 4,097 | 12.9 |
| Lucille Nicholson | Conservative | 3,400 | 10.7 |
| Ian McDonald | British National Party | 1,042 | 3.3 |
| Dave Robinson | Socialist Labour Party | 583 | 1.8 |
| Majority | 18,636 | ||
| Turnout | 52.1% | ||
| POLITICAL MAKE UP OF NORTH EAST |
|---|



