Virendra
Sharma
|
Ealing Southall
Party:
Labour
| LAST ELECTION IN EALING SOUTHALL | ||
|---|---|---|
| Labour | 41.5% | |
| Liberal Democrat | 27.6% | |
| Conservative | 22.5% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Virendra Sharma | Labour | 15,188 | 41.5 |
| Nigel Bakhai | Liberal Democrat | 10,118 | 27.6 |
| Tony Lit | Conservative | 8,230 | 22.5 |
| Sarah Edwards | Green | 1,135 | 3.1 |
| Salvinder Dhillon | Respect | 588 | 1.6 |
| Kunnathur Rajan | UKIP | 285 | 0.8 |
| Yaqub Masih | The Christian Party | 280 | 0.8 |
| Jasdev Rai | Independent | 275 | 0.8 |
| John Cartwright | Official Monster Raving Loony | 188 | 0.5 |
| Sati Chaggar | English Democrats | 152 | 0.4 |
| Gulbash Singh | Independent | 92 | 0.3 |
| Kuldeep Grewal | Independent | 87 | 0.2 |
| Majority | 5,070 | ||
| Turnout | 43.0% | ||
| POLITICAL MAKE UP OF LONDON |
|---|



