Tessa
Jowell
|
Dulwich & West Norwood
Party:
Labour
Date of birth:
17 September 1947
Office address:
Department for Culture, Media & Sport, 2-4 Cockspur Street, London , SW1Y 5DH
Website: http://www.culture.gov.uk/
Office phone:
DCMS: 020 7211 6200
Constituency office: 020 7219 3409
Office fax:
020 7219 2702
Office e-mail:
jowellt@parliament.uk
Constituency address:
House of Commons
London
SW1A 0AA
| LAST ELECTION IN DULWICH & WEST NORWOOD | ||
|---|---|---|
| Labour | 45.4% | |
| Liberal Democrat | 24.4% | |
| Conservative | 21.9% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Tessa Jowell | Labour | 19,059 | 45.4 |
| Jonathan Mitchell | Liberal Democrat | 10,252 | 24.4 |
| Kim Humphreys | Conservative | 9,200 | 21.9 |
| Jenny Jones | Green | 2,741 | 6.5 |
| Ralph Atkinson | UK Independence Party | 290 | 0.7 |
| David Heather | Veritas | 241 | 0.6 |
| Amanda Rose | Socialist Labour Party | 149 | 0.4 |
| Judy Weleminsky | For Integrity And Trust In Government | 57 | 0.1 |
| Majority | 8,807 | ||
| Turnout | 58.1% | ||
| POLITICAL MAKE UP OF LONDON |
|---|



