Jim
Knight
|
Dorset South
Party:
Labour
Date of birth:
6 March 1965
Office address:
Department of Environment, Food & Rural Affairs, Nobel House, 17 Smith Square, London SW1P 3JR
Office phone:
020 7219 8466
Office fax:
020 7219 1976
Office e-mail:
jimknightmp@parliament.uk
Constituency address:
42 Southview Road, Weymouth, Dorset, DT4 0JD
| LAST ELECTION IN DORSET SOUTH | ||
|---|---|---|
| Labour | 41.6% | |
| Conservative | 37.9% | |
| Liberal Democrat | 15.7% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Jim Knight | Labour | 20,231 | 41.6 |
| Edmund Matts | Conservative | 18,419 | 37.9 |
| Graham Oakes | Liberal Democrat | 7,647 | 15.7 |
| Hugh Chalker | UK Independence Party | 1,571 | 3.2 |
| Victor Hamilton | Legalise Cannabis Alliance | 282 | 0.6 |
| Berny Parkes | Respect-Unity Coalition | 219 | 0.5 |
| Andrew Kirkwood | Personality AND Rational Thinking? Yes! Party | 107 | 0.2 |
| Colin Bex | Wessex Regionalists | 83 | 0.2 |
| David Marchesi | Socialist Labour Party | 25 | 0.1 |
| Majority | 1,812 | ||
| Turnout | 68.7% | ||
| POLITICAL MAKE UP OF SOUTH WEST |
|---|



