Malcolm
Wicks
|
Croydon North
Party:
Labour
Date of birth:
1 July 1947
Office address:
Department for Trade & Industry (DTI), 1 Victoria Street, London SW1H 0ET
Office phone:
020 7219 4418
Office fax:
020 7219 2795
Office e-mail:
wicksm@parliament.uk
Constituency address:
84 High Street, Thornton Heath, Surrey , CR7 8LF
| LAST ELECTION IN CROYDON NORTH | ||
|---|---|---|
| Labour | 53.7% | |
| Conservative | 22.0% | |
| Liberal Democrat | 17.2% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Malcolm Wicks | Labour | 23,555 | 53.7 |
| Tariq Ahmad | Conservative | 9,667 | 22.0 |
| Adrian Gee-Turner | Liberal Democrat | 7,560 | 17.2 |
| Shasha Khan | Green | 1,248 | 2.8 |
| Christopher Pearce | UK Independence Party | 770 | 1.8 |
| Peter Gibson | Croydon Pensions Alliance | 394 | 0.9 |
| Winston McKenzie | Veritas | 324 | 0.7 |
| Farhan Rasheed | Independent | 197 | 0.4 |
| Michelle Chambers | The People's Choice! Exclusively For All | 132 | 0.3 |
| Majority | 13,888 | ||
| Turnout | 52.3% | ||
| POLITICAL MAKE UP OF LONDON |
|---|



