Edward
Timpson
|
Crewe & Nantwich
Party: Conservative
| LAST ELECTION IN CREWE & NANTWICH | ||
|---|---|---|
| Conservative | 49.5% | |
| Labour | 30.6% | |
| Liberal Democrat | 14.6% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Edward Timpson | Conservative | 20,539 | 49.5 |
| Tamsin Dunwoody | Labour | 12,679 | 30.6 |
| Elizabeth Shenton | Liberal Democrat | 6,040 | 14.6 |
| Mike Nattrass | UK Independence Party | 922 | 2.2 |
| Robert Smith | Green | 359 | 0.9 |
| David Roberts | English Democrats | 275 | 0.7 |
| Flying Brick | Official Monster Raving Loony | 236 | 0.6 |
| Mark Walklate | Independent | 217 | 0.5 |
| Paul Thorogood | Cut Tax on Petrol and Diesel | 118 | 0.3 |
| Gemma Garrett | Independent | 113 | 0.3 |
| Majority | 7,860 | ||
| Turnout | 58.2% | ||
| POLITICAL MAKE UP OF NORTH WEST |
|---|



