Phil
Hope
|
Corby
Party:
Labour
Date of birth:
19 April 1955
Office address:
Department for Education & Skills, Sanctuary Buildings, Great Smith Street, London , SW1P 3BT
Office phone:
020 7219 4075
Office fax:
020 7219 2964
Office e-mail:
hopep@parliament.uk
Constituency address:
2nd Floor, Chisholm House, Queen's Square, Corby, Northamptonshire, NN17 1PD
| LAST ELECTION IN CORBY | ||
|---|---|---|
| Labour | 43.1% | |
| Conservative | 40.0% | |
| Liberal Democrat | 12.7% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Philip Hope | Labour | 20,913 | 43.1 |
| Andrew Griffith | Conservative | 19,396 | 40.0 |
| David Radcliffe | Liberal Democrat | 6,184 | 12.7 |
| Ian Gillman | UK Independence Party | 1,278 | 2.6 |
| Steven Carey | Socialist Labour Party | 499 | 1.0 |
| John Morris | Independent | 257 | 0.5 |
| Majority | 1,517 | ||
| Turnout | 66.5% | ||
| POLITICAL MAKE UP OF EAST MIDLANDS |
|---|



