William
McCrea
|
South Antrim
Party:
Democratic Unionist Party
Date of birth:
6 August 1948
Office address:
House of Commons, London, SW1A 0AA
Office phone:
0207 219 8525
Office e-mail:
williammccrea@utvinternet.com
Constituency address:
10 Highfield Road, Magherafelt, County Londonderry, BT45 5JD
| LAST ELECTION IN SOUTH ANTRIM | ||
|---|---|---|
| Democratic Unionist Party | 38.2% | |
| Ulster Unionist Party | 29.1% | |
| Social Democratic & Labour Party | 12.4% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| William McCrea | Democratic Unionist Party | 14,507 | 38.2 |
| David Burnside | Ulster Unionist Party | 11,059 | 29.1 |
| Noreen McClelland | Social Democratic & Labour Party | 4,706 | 12.4 |
| Henry Cushinan | Sinn Fein | 4,407 | 11.6 |
| David Ford | Alliance Party | 3,278 | 8.6 |
| Majority | 3,448 | ||
| Turnout | 56.7% | ||
| POLITICAL MAKE UP OF NORTHERN IRELAND |
|---|



